Passdesk
All test centres DVSA data

UK driving test centre pass rates

Car practical test pass rates for 231 test centres in Great Britain, April 2025 to March 2026, from the DVSA's own published table. Sort by any column.

50% Great Britain average
1,998,621 Tests conducted
69.6% Highest — Barrow In Furness
34.3% Lowest — Wolverhampton

Over April 2025 to March 2026, 50% of car practical tests in Great Britain ended in a pass, and individual centres ranged from 34.3% to 69.6%. That spread is real, but it mostly reflects who books at each centre rather than how hard the roads are: a centre serving mostly first-time teenage candidates will sit below one serving retests on the same streets. Practising the roads you will actually be tested on beats travelling to chase a percentage.

1 Barrow In Furness Barrow-in-Furness 69.6% 1,699 1,183
2 Dorchester Dorchester 69% 4,353 3,002
3 Arbroath Arbroath 67.4% 605 408
4 Fort William Fort William 65.5% 374 245
5 Kendal (Oxenholme Road) Kendal 65.1% 2,231 1,453
6 Tunbridge Wells Tunbridge Wells 64.5% 5,726 3,695
7 Abergavenny Abergavenny 64.2% 5,924 3,805
8 Fraserburgh Fraserburgh 64% 531 340
9 Yeovil Yeovil 63.4% 7,493 4,752
10 Lee On The Solent Lee on the Solent 63.2% 8,502 5,374
11 Alness Alness 63.1% 783 494
12 Ipswich Ipswich 62.3% 11,466 7,143
13 Bangor Bangor 62.2% 4,032 2,509
14 Workington Workington 61.9% 2,998 1,857
15 Norwich (Peachman Way) Norwich 61.7% 12,541 7,740
16 Chichester Chichester 61.6% 6,672 4,109
17 Weston-super-Mare Weston-super-Mare 61% 4,443 2,711
18 Northallerton Northallerton 60.4% 3,244 1,958
19 Maidstone Maidstone 60.2% 8,053 4,850
20 Farnborough Farnborough 59.7% 10,482 6,258
21 Taunton Taunton 59.5% 8,259 4,915
22 Heysham Heysham 59.2% 3,692 2,187
23 Sevenoaks Sevenoaks 59% 6,740 3,978
24 Hereford Hereford 58.8% 4,110 2,416
25 Buxton Buxton 58.7% 4,904 2,878
26 Carlisle Carlisle 58.7% 3,518 2,065
27 Ludlow Ludlow 58.7% 5,051 2,966
28 Sidcup (London) London 58.7% 14,318 8,405
29 Barnsley Barnsley 58.5% 7,737 4,530
30 Grantham (Somerby) Grantham 57.9% 7,318 4,237
31 Banff Banff 57.5% 280 161
32 Letchworth Letchworth 57.5% 5,243 3,015
33 Ashfield Sutton-in-Ashfield 57.3% 8,144 4,666
34 Dundee Dundee 57.3% 3,742 2,144
35 Skipton Skipton 57.3% 3,197 1,831
36 Guildford Guildford 57.1% 4,542 2,592
37 Basingstoke Basingstoke 56.8% 5,009 2,844
38 Birmingham (Shirley) Birmingham 56.6% 9,385 5,309
39 Southport (Liverpool) Southport 56.5% 7,949 4,493
40 Chippenham Chippenham 56.4% 9,629 5,435
41 Gillingham Gillingham 56.4% 14,886 8,389
42 Preston Preston 56.3% 9,194 5,174
43 Chesterfield Chesterfield 56.2% 6,605 3,712
44 Bradford (Heaton) Bradford 56.1% 8,354 4,690
45 Bredbury (Manchester) Manchester 56% 10,636 5,953
46 Herne Bay Herne Bay 55.9% 10,674 5,970
47 Livingston Livingston 55.7% 2,997 1,669
48 Alnwick Alnwick 55.5% 1,282 712
49 Bridlington Bridlington 55.5% 3,027 1,681
50 Bristol (Avonmouth) Bristol 55.5% 9,400 5,214
51 Warrington Warrington 55.5% 7,550 4,193
52 Chelmsford Chelmsford 55.4% 9,107 5,044
53 Eastbourne Eastbourne 55.4% 6,031 3,342
54 Reading Reading 55.4% 9,237 5,118
55 Stevenage Stevenage 55.3% 4,622 2,557
56 Worksop Worksop 55.2% 5,975 3,296
57 Aberystwyth (Park Avenue) Aberystwyth 55.1% 1,529 843
58 Burton on Trent Burton on Trent 54.7% 7,273 3,981
59 York York 54.4% 9,416 5,125
60 Wallasey Wallasey 54.3% 968 526
61 Carmarthen Carmarthen 54.2% 2,746 1,488
62 Newport (Isle of Wight) Newport 54.1% 3,616 1,958
63 Dumfries Dumfries 53.9% 2,267 1,223
64 Redhill Aerodrome Redhill 53.9% 5,408 2,916
65 Cambridge (Brookmount Court) Cambridge 53.8% 13,689 7,366
66 Newton Abbot Newton Abbot 53.8% 6,591 3,547
67 Tolworth (London) London 53.6% 10,164 5,447
68 Poole Poole 53.4% 10,375 5,538
69 Bridgend Bridgend 53.3% 5,990 3,193
70 Doncaster Doncaster 53.2% 7,334 3,903
71 Durham Durham 53.2% 9,451 5,027
72 Nuneaton Nuneaton 53.2% 6,764 3,600
73 Peterhead Peterhead 53.2% 2,628 1,399
74 Rotherham Rotherham 53.1% 9,134 4,854
75 Lichfield Lichfield 53% 5,944 3,153
76 Bromley (London) London 52.9% 13,228 6,997
77 Chertsey (London) Chertsey 52.9% 9,082 4,804
78 Chorley Chorley 52.8% 5,415 2,860
79 Dumbarton Dumbarton 52.8% 1,659 876
80 Peterborough Peterborough 52.8% 10,551 5,569
81 Portsmouth Portsmouth 52.8% 13,518 7,141
82 Steeton Keighley 52.8% 4,784 2,524
83 Yeading (London) London 52.8% 6,735 3,555
84 Upton Wirral 52.6% 10,772 5,667
85 Hastings (Ore) Hastings 52.4% 3,892 2,039
86 Uxbridge (London) London 52.3% 6,051 3,163
87 Winchester Winchester 52.2% 4,602 2,404
88 Lincoln Lincoln 52.1% 6,192 3,225
89 Northampton Northampton 52.1% 13,539 7,050
90 Bristol (Kingswood) Bristol 51.9% 14,863 7,719
91 Kings Lynn Kings Lynn 51.9% 6,694 3,477
92 Macclesfield Macclesfield 51.9% 4,509 2,341
93 Worcester Worcester 51.9% 11,590 6,019
94 Wrexham Wrexham 51.9% 4,819 2,501
95 Bolton (Manchester) Bolton 51.8% 11,570 5,996
96 Derby (Alvaston) Derby 51.8% 8,086 4,186
97 Nelson Nelson 51.7% 5,955 3,081
98 Erith (London) London 51.6% 5,809 3,000
99 West Wickham (London) London 51.6% 12,249 6,320
100 Bletchley Milton Keynes 51.5% 9,415 4,845
101 High Wycombe High Wycombe 51.5% 3,534 1,821
102 Barnstaple Barnstaple 51.4% 5,562 2,859
103 Hendon (London) London 51.4% 11,086 5,695
104 Mill Hill (London) London 51.4% 9,797 5,038
105 Redditch Redditch 51.4% 4,483 2,304
106 Rugby Rugby 51.4% 6,664 3,425
107 Sale (Manchester) Manchester 51.4% 10,921 5,613
108 Bishops Stortford Bishops Stortford 51.3% 6,409 3,290
109 Leicester (Wigston) Leicester 51.2% 18,868 9,666
110 Merthyr Tydfil Merthyr Tydfil 51.2% 4,446 2,275
111 Sunderland Sunderland 51.1% 10,436 5,338
112 Swindon Swindon 51.1% 12,857 6,567
113 Hartlepool Hartlepool 51% 5,847 2,984
114 Monmouth Monmouth 51% 1,283 654
115 Morden (London) London 51% 15,770 8,036
116 Shrewsbury Shrewsbury 51% 5,064 2,582
117 Blyth Blyth 50.9% 6,973 3,551
118 Kirkcaldy Kirkcaldy 50.9% 4,313 2,194
119 Borehamwood (London) Borehamwood 50.8% 7,195 3,652
120 Slough (London) Slough 50.8% 10,509 5,343
121 Boston Boston 50.7% 4,784 2,427
122 St Albans St Albans 50.7% 7,336 3,721
123 Colchester Colchester 50.6% 7,756 3,925
124 Oxford (Cowley) Oxford 50.6% 5,419 2,741
125 Isleworth (Fleming Way) Isleworth 50.4% 12,687 6,388
126 Tilbury Tilbury 50.4% 5,083 2,560
127 Southampton (Maybush) Southampton 50.3% 10,480 5,273
128 Pembroke Dock Pembroke Dock 50.1% 1,769 887
129 Barnet (London) London 49.9% 12,397 6,182
130 Leighton Buzzard (Stanbridge Road) Leighton Buzzard 49.9% 7,667 3,825
131 Horsforth Leeds 49.7% 12,466 6,193
132 Pinner (London) London 49.7% 14,367 7,143
133 Edinburgh (Musselburgh) Edinburgh 49.4% 6,850 3,387
134 Aylesbury Aylesbury 49.3% 5,255 2,589
135 Huddersfield Huddersfield 49.2% 10,563 5,198
136 Basildon Basildon 49.1% 8,359 4,106
137 Kettering Kettering 49.1% 11,876 5,829
138 Newport (Gwent) Newport 48.9% 8,227 4,021
139 Telford Telford 48.9% 4,963 2,429
140 Tottenham London 48.9% 9,844 4,812
141 Perth (Arran Road) Perth 48.8% 2,642 1,290
142 Sheffield (Middlewood Road) Sheffield 48.7% 10,442 5,085
143 Paisley Paisley 48.6% 7,912 3,847
144 Birmingham (Kingstanding) Birmingham 48.5% 16,133 7,829
145 Brentwood (London) Brentwood 48.5% 5,791 2,809
146 Salisbury Salisbury 48.5% 6,630 3,215
147 Warwick (Wedgenock House) Warwick 48.5% 15,070 7,313
148 Gosforth Newcastle upon Tyne 48.4% 10,531 5,100
149 Rochdale (Manchester) Rochdale 48.3% 11,563 5,584
150 Aberdeen North Aberdeen 48.2% 3,906 1,881
151 Clacton-on-Sea Clacton-on-Sea 48.2% 4,840 2,334
152 Swansea Swansea 48.2% 12,375 5,970
153 Hull Hull 47.9% 9,706 4,652
154 Bradford (Thornbury) Bradford 47.8% 10,831 5,172
155 Gloucester Gloucester 47.8% 7,420 3,545
156 Middlesbrough Middlesbrough 47.7% 8,854 4,221
157 West Didsbury (Manchester) Manchester 47.7% 17,806 8,496
158 Bodmin Bodmin 47.5% 6,392 3,034
159 Airdrie Airdrie 47.4% 4,599 2,180
160 Galashiels Galashiels 47.4% 2,241 1,063
161 Glasgow (Baillieston) Glasgow 47.4% 10,428 4,947
162 Chester Chester 47.3% 9,212 4,360
163 Darlington Darlington 47.1% 12,183 5,740
164 Loughton (London) Loughton 47% 7,376 3,465
165 Mitcham (London) London 47% 15,046 7,076
166 Southend-on-Sea Southend-on-Sea 47% 7,526 3,537
167 Pontefract Pontefract 46.9% 5,544 2,602
168 Birmingham (Kings Heath) Birmingham 46.8% 9,072 4,242
169 Chadderton Oldham 46.8% 15,988 7,475
170 Exeter Exeter 46.8% 8,679 4,061
171 Wood Green (London) London 46.8% 11,379 5,326
172 Blackburn with Darwen Blackburn 46.6% 12,205 5,688
173 Cardiff (Llanishen) Cardiff 46.5% 16,401 7,634
174 Hinckley Hinckley 46.4% 4,866 2,258
175 Nottingham (Colwick) Nottingham 46.4% 15,150 7,032
176 Bury (Manchester) Bury 46.3% 7,024 3,255
177 Hornchurch (London) London 46.3% 8,694 4,022
178 Launceston Launceston 46.3% 3,991 1,849
179 Ashford (Kent) Ashford 46.2% 5,475 2,530
180 Bury St Edmunds Bury St Edmunds 46.2% 8,702 4,019
181 Watford Watford 46.2% 12,939 5,983
182 Canterbury Canterbury 45.8% 4,670 2,138
183 Heckmondwike Heckmondwike 45.8% 5,471 2,505
184 Inverness (Longman Drive) Inverness 45.8% 3,252 1,491
185 Stafford Stafford 45.8% 5,365 2,459
186 Burgess Hill Burgess Hill 45.5% 11,237 5,111
187 Scunthorpe Scunthorpe 45.4% 6,103 2,773
188 Wakefield Wakefield 45.4% 11,653 5,291
189 Dudley Dudley 45.2% 13,721 6,200
190 Scarborough Scarborough 45.1% 3,595 1,620
191 Halifax Halifax 45% 5,845 2,629
192 Southall (London) London 44.8% 8,543 3,827
193 Cheetham Hill (Manchester) Manchester 44.7% 10,207 4,565
194 Birmingham (Garretts Green) Birmingham 44.4% 22,480 9,980
195 Wanstead (London) London 44.4% 8,258 3,670
196 Atherton (Manchester) Atherton 44.3% 13,035 5,779
197 Glasgow (Anniesland) Glasgow 44.3% 6,170 2,736
198 Sheffield (Handsworth) Sheffield 44.1% 9,788 4,316
199 Crewe Crewe 43.8% 4,994 2,187
200 Goodmayes (London) London 43.7% 21,374 9,338
201 Lowestoft(Mobbs Way) Lowestoft 43.3% 7,603 3,292
202 Cheltenham Cheltenham 43.2% 5,161 2,231
203 Stirling Stirling 43% 2,747 1,182
204 Birmingham (South Yardley) Birmingham 42.8% 14,471 6,199
205 Grimsby Coldwater Grimsby 42.8% 5,361 2,292
206 Crawley Crawley 42.7% 11,305 4,831
207 Widnes Widnes 42.7% 6,846 2,922
208 Folkestone Folkestone 42.4% 7,818 3,313
209 Elgin Elgin 42.3% 2,934 1,240
210 Loughborough Loughborough 42.3% 5,502 2,330
211 Hamilton Hamilton 42% 6,112 2,567
212 Greenock Greenock 41.7% 3,547 1,479
213 Edinburgh (Currie) Edinburgh 41.6% 6,202 2,577
214 Greenford (Horsenden Lane) London 41.4% 7,222 2,992
215 Banbury Banbury 41.3% 9,069 3,741
216 Cardigan Cardigan 41% 1,192 489
217 St Helens (Liverpool) St Helens 40.9% 14,174 5,803
218 Plymouth Plymouth 40.7% 11,167 4,546
219 Camborne Camborne 40.6% 6,271 2,549
220 Speke (Liverpool) Liverpool 40.5% 8,159 3,308
221 Coventry Coventry 40% 13,771 5,510
222 Coventry Coventry 40% 13,771 5,510
223 Chingford (London) London 39.9% 13,120 5,234
224 Glasgow (Shieldhall) Glasgow 39.9% 7,019 2,803
225 Luton Luton 39.2% 7,759 3,041
226 Norris Green (Liverpool) Liverpool 37.8% 13,472 5,099
227 Gateshead Gateshead 37.5% 9,512 3,568
228 Featherstone Wolverhampton 36.4% 13,193 4,807
229 Barking (Tanner Street) London 36.3% 5,543 2,011
230 Wednesbury Wednesbury 35% 7,508 2,626
231 Wolverhampton Wolverhampton 34.3% 11,561 3,961

Ranked highest pass rate first. DVSA cautions that low test counts are not a sound basis for comparison, and that some centres' figures are withheld to prevent individuals being identified — so a small centre near the top or bottom of this table is noise as often as signal.

Source and licence

Every figure comes from DVSA table DRT122A, Practical car pass rates by gender, month and driving test centre, published on GOV.UK and read into this page on 2026-09-03. Centres are matched to our directory by name; a handful with no counterpart in the published table are left out rather than guessed at.

Contains public sector information licensed under the Open Government Licence v3.0. The Open Government Licence v3.0 allows reuse with attribution. The same table is published here as open data (JSON), free to reuse under CC BY 4.0 with a link back.

Common questions

Which UK driving test centre has the highest pass rate?

Of the 231 centres in this table, Barrow In Furness had the highest car practical pass rate at 69.6% over April 2025 to March 2026, and Wolverhampton the lowest at 34.3%. Both figures come from DVSA table DRT122A.

What is the average driving test pass rate in Great Britain?

50% of car practical tests taken in Great Britain ended in a pass over April 2025 to March 2026 — 1,000,043 passes from 1,998,621 tests, as published by DVSA.

Should I book at a test centre with a higher pass rate?

Not on the number alone. A centre’s pass rate reflects who books there as much as the roads around it — a centre serving mostly first-time teenage candidates sits below one serving experienced retest candidates on the same roads. Practising the roads you will actually be tested on matters far more than which centre you pick, and travelling to an unfamiliar area to chase a percentage usually costs you more than it gains.

How current are these figures?

They cover April 2025 to March 2026, from DVSA table DRT122A, which DVSA updates once a year. This page was rebuilt from that table on 2026-09-03.

Practise the routes, not the percentage

Driving schools on Passdesk map practice routes around their local test centres — drawn on a map, imported as GPX, or recorded live during a lesson.